New Arrival
-5%
- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (1)
- Vendor Info
- More Products
Description
RESPONSIVE RIDE QUALITY AND MAXIMUM EFFICIENCY ON FAST, FLOWY SINGLETRACK. THIS LIGHTWEIGHT COMPOSITE HARDTAIL IS A GREAT CHOICE FOR XC RACING OR KOM CHASING.
KEY PERFORMANCE FACTORS
Lightweight and responsive
A handcrafted Advanced-grade composite frameset offers XC racers and riders a competitive advantage for climbing, accelerating and sprinting.
XC efficiency
The frame is engineered with a high stiffness-to-weight-ratio, which translates to efficient pedalling power and precise handling on the trail.
Custom compliance
Each frame is custom-tuned based on its size. Individual composite lay-up schedules are created to optimise vertical compliance to produce a smoother ride quality on XC terrain.
Size | S |
Color | Amber Glow |
Frame | Advanced-Grade Composite, 12x148mm thru-axle |
Fork | Giant Crest 34 RRL T100 15X110, remote lockout |
Shock | N/A |
Handlebar | Giant Contact SL XC flat, 31.8mm |
Stem | Giant Contact S:60mm |
Seatpost | Giant Connect, 30.9mm |
Saddle | Fi’zi:k Antares R7 with S-Alloy rails |
Pedals | N/A |
Shifters | Shimano SLX, 1×12 |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX |
Brakes | Shimano BR-MT500, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano MT-501 |
Cassette | Shimano SLX, 10×51 |
Chain | KMC X-12 |
Crankset | Shimano SLX, 32t S:170mm |
Bottom Bracket | Shimano, press fit |
Rims | Giant XCT 29” alloy, 25mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Sapim |
Tires | Maxxis Recon Race 29×2.25, foldable, TLR, EXO, tubeless |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Download PDF
Additional information
color | Black, Blue, Red |
---|
SIZING GUIDE AND GEOMETRY

-
- S
- 163 cm 172 cm
-
- M
- 171 cm 180 cm
-
- L
- 179 cm 188 cm
-
- XL
- 187 cm 198 cm
M | S | ||
A | SEAT TUBE LENGTH (mm) | 431 | 380 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° |
C | TOP TUBE LENGTH (mm) | 614 | 595 |
D | HEAD TUBE LENGTH (mm) | 95 | 95 |
E | HEAD TUBE ANGLE | 69.5° | 69.5° |
F | FORK RAKE (mm) | 43 | 43 |
G | TRAIL (mm) | 94.9 | 94.9 |
H | WHEELBASE (mm) | 1106 | 1187 |
I | CHAIN STAY LENGTH (mm) | 425 | 425 |
J | BOTTOM BRACKET DROP (mm) | 58 | 58 |
K | STACK (mm) | 604 | 604 |
L | REACH (mm) | 435 | 416 |
M | STAND OVER HEIGHT (mm) | 764 | 737 |
N | HANDLEBAR WIDTH (mm) | N/A | N/A |
O | STEM LENGTH (mm) | 70 | 60 |
P | CRANK LENGTH (mm) | 175 | 170 |
Q | WHEEL SIZE | 29″ | 29″ |
TECHS & FEATURES
Reviews
Add a review
Vendor Information
- Vendor: Chhem-Hour-admin
- No ratings found yet!
-
New ArrivalAdd to cartQuick View
-
New Arrival-25%Add to cartQuick View
-
New Arrival-5%Add to cartQuick View
-
New ArrivalAdd to cartQuick View
Vanita Jubinville –
We are a group of volunteers and starting a new scheme in our community. Your website offered us with valuable info to work on. You have done a formidable job and our entire community will be grateful to you.
http://www.graliontorile.com/