New Arrival
-25%
- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (0)
- Vendor Info
- More Products
Description
Sizes | S, M, L, XL |
Colors | Knight Shield, Phantom Green |
Frame | ALUXX SL-Grade Aluminum with horizontal dropouts, 12×197 |
Fork | rigid composite with alloy steerer, 15×150, with low rider rack mounts |
Shock | N/A |
Handlebar | Giant Connect Trail, 780×31.8mm |
Stem | Giant Contact S:50mm, M:50mm, L:60mm, XL:60mm |
Seatpost | Giant Connect, 30.9mm S:375mm, M:375mm, L:400mm, XL:400 |
Saddle | Giant Sport Comfort |
Pedals | N/A |
Shifters | Shimano Deore, 1×12 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Brakes | SRAM Level, hydraulic [F]180mm, [R]160mm rotors |
Brake Levers | SRAM Level |
Cassette | Shimano Deore M6100, 10×51 |
Chain | Shimano |
Crankset | ProWheel MPX, 28t S:170mm, M:170mm, L:175mm, XL:175mm |
Bottom Bracket | ProWheel, press fit |
Rims | Giant FBR alloy, 27.5″, 85mm |
Hubs | [F] Giant 15×150 sealed bearing [R] Giant 12×197 sealed bearing |
Spokes | stainless, 14g |
Tires | Maxxis Colossus 27.5×4.5, foldable, TR |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Download PDF
Additional information
color | Black, Blue, Red |
---|
SIZING GUIDE AND GEOMETRY

-
- S
- 163 cm 172 cm
-
- M
- 171 cm 180 cm
-
- L
- 179 cm 188 cm
-
- XL
- 187 cm 198 cm
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
A | Seat Tube Length (mm) | 381 | 432 | 483 | 533 |
B | Seat Tube Angle (degrees) | 73.0° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 585 | 605 | 625 | 645 |
D | Head Tube Length (mm) | 100 | 115 | 130 | 150 |
E | Head Tube Angle (degrees) | 68.5° | 68.5° | 68.5° | 68.5° |
F | Fork Rake (mm) | 60 | 60 | 60 | 60 |
G | Trail (mm) | 90.1 | 90.1 | 90.1 | 90.1 |
H | Wheelbase (mm) | 1128.6 | 1149.8 | 1171.1 | 1192.7 |
I | Chain Stay Length (mm) | 445 | 460 | 445 | 460 | 445 | 460 | 445 | 460 |
J | Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 |
K | Stack (mm) | 621.5 | 635.5 | 649.4 | 668 |
L | Reach (mm) | 395 | 410.7 | 426.5 | 440.8 |
M | Stand Over Height (mm) | 719 | 735 | 772 | 811 |
N | Handlebar Width (mm) | 780 | 780 | 780 | 780 |
O | Stem Length (mm) | 50 | 50 | 60 | 70 |
P | Crank Length (mm) | 170 | 170 | 175 | 175 |
Q | Wheel Size | 27.5 | 27.5 | 27.5 | 27.5 |
TECHS & FEATURES
Be the first to review “YUKON 2”
Vendor Information
- Vendor: giant
- Address:
- No ratings found yet!
-
New Arrival-25%Select optionsQuick View
-
New Arrival-15%Add to cartQuick View
-
New Arrival-15%Add to cartQuick View
-
New Arrival-25%Add to cartQuick View
Reviews
There are no reviews yet.