- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (0)
- Vendor Info
- More Products
Description
GET ON THE DIRT AND RIDE YOUR WAY TO YOUR FIRST SINGLETRACK. TEMPT IS THAT FRIEND THAT OPENS A WHOLE NEW WORLD TO YOU.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminium frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
Sizes | 27.5″: XS,S,M 29″: S,M,L |
Colors | Liquid Metal |
Frame | ALUXX-Grade Aluminum, disc |
Fork | SR Suntour XCM, QR, steel steerer XS: 80mm travel (27.5) S: 100mm travel (27.5) / 100mm travel (29) M: 100mm travel (27.5) / 100mm travel (29) L: 100mm travel (29) |
Shock | N/A |
Handlebar | Giant Connect Trail, 31.8mm XS: 670mm (27.5) S: 670mm (27.5) / 670mm (29) M: 750mm (27.5) / 750mm travel (29) L: 750mm (29) |
Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (27.5) / 50mm travel (29) L: 50mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (29) |
Saddle | Liv Sport |
Pedals | MTB platform |
Shifters | Shimano Altus M2010, 2×9 |
Front Derailleur | Shimano Altus M2020 |
Rear Derailleur | Shimano Deore M6100 |
Brakes | Tektro HDC TKD 149, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro TKD 149 |
Cassette | Shimano Deore HG200, 11×32 |
Chain | KMC X9 |
Crankset | ProWheel MPX-CR094S alloy, 30t XS: 165mm (27.5) S: 165mm (27.5) / 170mm (29) M: 170mm (27.5) / 170mm travel (29) L: 175mm (29) |
Bottom Bracket | ProWheel cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | Stainless steel |
Tyres | Kenda Booster 27.5 or 29×2.2″, wire bead |
Extras | 2.4″ max tire size |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Download PDF
Additional information
color | Black, Blue, Red |
---|
SIZING GUIDE AND GEOMETRY

-
- XS (27.5″)
- 150 cm 163 cm
-
- S (27.5″)
- 158 cm 169 cm
-
- S (29″)
- 158 cm 169 cm
-
- M (27.5″)
- 164 cm 175 cm
-
- M (29″)
- 164 cm 175 cm
-
- L (29″)
- 170 cm 181
XS (27.5″) | S (27.5″) | S (29″) | M (27.5″) | M (29″) | L (29″) | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 325 | 365 | 370 | 405 | 420 | 450 |
B | Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 542 | 571 | 570 | 594 | 590 | 610 |
D | Head Tube Length (mm) | 95 | 100 | 90 | 110 | 95 | 105 |
E | Head Tube Angle (degrees) | 68.0° | 68.0° | 68.5° | 68.0° | 68.5° | 68.5° |
F | Fork Rake (mm) | 40 | 42 | 51 | 42 | 51 | 51 |
G | Trail (mm) | 102 | 98.9 | 94.3 | 98.9 | 94.3 | 94.3 |
H | Wheelbase (mm) | 1072 | 1104 | 1119 | 1128 | 1139 | 1160 |
I | Chain Stay Length (mm) | 440 | 440 | 455 | 440 | 455 | 455 |
J | Bottom Bracket Drop (mm) | 40 | 45 | 55 | 45 | 55 | 55 |
K | Stack (mm) | 554 | 579 | 596 | 588 | 601 | 610 |
L | Reach (mm) | 383 | 405 | 399 | 425 | 418 | 435 |
M | Stand Over Height (mm) | 663 | 686 | 705 | 708 | 737 | 757 |
N | Handlebar Width (mm) | 730 | 750 | 750 | 750 | 750 | 750 |
O | Stem Length (mm) | 40 | 40 | 40 | 50 | 50 | 50 |
P | Crank Length (mm) | 165 | 165 | 170 | 170 | 170 | 175 |
Q | Wheel Size | 27.5″ | 27.5″ | 29″ | 27.5″ | 29″ | 29″ |
TECHS & FEATURES
Be the first to review “TEMPT 2”
Vendor Information
- Vendor: giant
- Address:
- No ratings found yet!
-
New Arrival-15%Add to cartQuick View
-
Add to cartQuick View
-
New Arrival-10%Add to cartQuick View
-
New Arrival-25%Add to cartQuick View
Reviews
There are no reviews yet.