New Arrival
-5%
XTC ADVANCED 29 1 2022
$3,846.00 $3,653.00
Model: 2021
- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (11206)
- Vendor Info
- More Products
Description
RESPONSIVE RIDE QUALITY AND MAXIMUM EFFICIENCY ON FAST, FLOWY SINGLETRACK. THIS LIGHTWEIGHT COMPOSITE HARDTAIL IS A GREAT CHOICE FOR XC RACING OR KOM CHASING.
KEY PERFORMANCE FACTORS
Lightweight and responsive
A handcrafted Advanced-grade composite frameset offers XC racers and riders a competitive advantage for climbing, accelerating and sprinting.
XC efficiency
The frame is engineered with a high stiffness-to-weight-ratio, which translates to efficient pedaling power and precise handling on the trail.
Custom compliance
Each frame is custom-tuned based on its size. Individual composite lay-up schedules are created to optimize vertical compliance to produce a smoother ride quality on XC terrain.
Sizes | M |
Colours | Black / Black |
Frame | Advanced-Grade Composite, 12x148mm thru-axle |
Fork | Fox 32 Float SC Performance, 100mm, GRIP damper, 44mm offset, two-position remote lockout, Boost 15×110 KaBolt |
Shock | N/A |
Handlebar | Giant Contact XC Flat, 760x35mm |
Stem | Giant Contact |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 395mm XL: 125mm travel / 30.9 x 395mm |
Saddle | Fi’zi: k Antares R7 with S-Alloy rails |
Pedals | N/A |
Shifters | Shimano Deore XT M8100, 1×12 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore XT M8100 |
Brakes | Shimano Deore XT BL-M8100,hydraulic, Shimano RT-66 rotors [F] 180mm, [R] 160mm |
Brake Levers | Shimano Deore XT BR-M8100 |
Cassette | Shimano SLX M7100, 10×51 |
Chain | KMC X-12 |
Crankset | Shimano Deore XT M8120, 32t S: 170mm, M: 175mm, L: 175mm, XL: 175mm |
Bottom Bracket | Shimano, press fit |
Rims | N/A |
Hubs | N/A |
Spokes | N/A |
Tires | Giant XCR 2 Carbon 29 WheelSystem |
Extras | tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Download PDF
Additional information
color | Black, Blue, Red |
---|
SIZING GUIDE AND GEOMETRY

-
- S
- 163 cm 172 cm
-
- M
- 171 cm 180 cm
-
- L
- 179 cm 188 cm
-
- XL
- 187 cm 198 cm
S | ||
A | SEAT TUBE LENGTH (mm) | 380 |
B | SEAT TUBE ANGLE | 74° |
C | TOP TUBE LENGTH (mm) | 595 |
D | HEAD TUBE LENGTH (mm) | 95 |
E | HEAD TUBE ANGLE | 69.5° |
F | FORK RAKE (mm) | 51 |
G | TRAIL (mm) | 94.9 |
H | WHEELBASE (mm) | 1107 |
I | CHAIN STAY LENGTH (mm) | 440 |
J | BOTTOM BRACKET DROP (mm) | 58 |
K | STACK (mm) | 607 |
L | REACH (mm) | 421 |
M | STAND OVER HEIGHT (mm) | 727 |
N | HANDLEBAR WIDTH (mm) | 740 |
O | STEM LENGTH (mm) | 60 |
P | CRANK LENGTH (mm) | 170 |
Q | WHEEL SIZE | 29″ |
Everettsporp –