- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (0)
- Vendor Info
- More Products
Description
THE TRAIL IS CALLING, AND HERE’S YOUR ANSWER. THIS BALANCED, SMOOTH-RIDING E-BIKE GIVES YOU A SMOOTH BOOST OF POWER AND TOTAL CONTROL, SO YOU CAN HAVE MORE FUN AND EXPAND YOUR OFF-ROAD RIDING CAPABILITIES.
KEY PERFORMANCE FACTORS
Smooth power delivery
The SyncDrive Core motor technology delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
Lightweight aluminium frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels puts you in control on off-road terrain.
Long-lasting battery
Side Release EnergyPak with 500Wh or 400Wh of capacity depending on the model is easy to charge with our EnergyPak fast charger.
RANGE
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
Motor | SyncDrive Core, 50Nm, Powered by Yamaha |
Controller | RideControl Dash, full colour LCD screen |
Display | RideControl Dash, full colour LCD screen |
Battery | EnergyPak 500Wh |
Sizes | S, M, L, XL |
Colors | Balsam Green |
Frame | ALUXX-Grade aluminium, disc |
Fork | SR Suntour XCR 32 Coil LO Boost 29 100mm travel, lockout |
Shock | – |
Handlebar | Giant Connect TR Riser 31.8mm |
Grips | Giant Sole-O Grip |
Stem | Giant Sport, alloy, 7-degree S: 50mm, M: 60mm, L: 60mm, XL: 70MM |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjust, alloy |
Saddle | Giant Sport |
Pedals | N/A |
Shifters | Shimano Deore |
Front Derailleur | – |
Rear Derailleur | Shimano Deore, 10-speed, Shadow+ |
Brakes | Tektro HDM286, hydraulic disc [F]180mm, [R] 180mm |
Brake Levers | Tektro HDM286 |
Cassette | Shimano HG50-10, 11-36T, 10-speed |
Chain | KMC e.10 Sport, e-bike optimized |
Crankset | Forged alloy, 36T S:165mm, M:165mm, L:170mm, XL:170mm |
Bottom Bracket | N/A |
Rims | Giant alloy disc |
Hubs | Giant eTracker Sport |
Spokes | Stainless steel |
Tires | Maxxis Rekon 29×2.4″ |
Lighting | – |
Carrier | – |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Download PDF
Additional information
color | Black, Blue, Red |
---|
SIZING GUIDE AND GEOMETRY

-
- S
- 162 cm 172 cm
-
- M
- 169 cm 179 cm
-
- L
- 176 cm 186 cm
-
- XL
- 183 cm 193 cm
S | M | L | XL | ||
---|---|---|---|---|---|
A | Seat Tube Length (mm) | 40515.9 | 45517.9 | 50519.9 | 53521.1 |
B | Seat Tube Angle (degrees) | 73.0° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) | 57522.6 | 60023.6 | 62524.6 | 65025.6 |
D | Head Tube Length (mm) | 1054.1 | 1154.5 | 1254.9 | 1405.5 |
E | Head Tube Angle (degrees) | 68.0° | 68.0° | 68.0° | 68.0° |
F | Fork Rake (mm) | 461.8 | 461.8 | 461.8 | 461.8 |
G | Trail (mm) | 100.73.9 | 100.73.9 | 100.73.9 | 100.73.9 |
H | Wheelbase (mm) | 114144.9 | 116745.9 | 119347 | 121948 |
I | Chain Stay Length (mm) | 47518.7 | 47518.7 | 47518.7 | 47518.7 |
J | Bottom Bracket Drop (mm) | 451.8 | 451.8 | 451.8 | 451.8 |
K | Stack (mm) | 62524.6 | 63425 | 64325.3 | 65725.9 |
L | Reach (mm) | 38415.1 | 40616 | 42816.9 | 44917.7 |
M | Stand Over Height (mm) | 72328.5 | 75329.6 | 78831 | 80831.8 |
O | Stem Length (mm) | 502 | 602.4 | 602.4 | 702.8 |
P | Crank Length (mm) | 1606.3 | 1656.5 | 1706.7 | 1706.7 |
Q | Wheel Size | 29″ | 29″ | 29″ | 29″ |
TECHS & FEATURES
Be the first to review “TALON E+ 1”
Vendor Information
- Vendor: giant
- Address:
- No ratings found yet!
-
New ArrivalAdd to cartQuick View
-
New Arrival-42%Add to cartQuick View
-
New Arrival-50%Add to cartQuick View
-
New Arrival-43%Add to cartQuick View
Reviews
There are no reviews yet.