New Arrival
- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (0)
- Vendor Info
- More Products
Description
PEDALING HER FIRST TWO-WHEELER IS ONE OF LIFE’S GREAT EXPERIENCES, AND THE COLORFUL ADORE MAKETS IT EASY.
KEY PERFORMANCE FACTORS
Lightweight
ALUXX-Grade aluminum frame material and innovative fork design come together to keep her ride light and easy.
Intuitive
Singlespeed drivetrain and smaller grip design keep it easy for her to learn and feel comfortable behind the wheel.
Safe
Easy balance tires, training wheels and a low stand-over height allow for safe maneuvering.
Sizes |
one size
|
Colors | Melon |
Frame |
ALUXX-grade aluminium
|
Fork |
high-tensile steel
|
Shock | N/A |
Handlebar |
Giant Kids, middle high, 520mm width
|
Stem |
alloy quill, 24.2x42mm
|
Seatpost |
alloy, 27.4x182mm
|
Saddle |
Giant Kids
|
Pedals |
platform
|
Shifters |
N/A
|
Front Derailleur | N/A |
Rear Derailleur |
N/A
|
Brakes |
Coaster
|
Cassette |
18t
|
Chain |
KMC C410
|
Crankset |
high-tensile steel, 26t, 76mm
|
Bottom Bracket |
sealed cartridge
|
Rims |
Giant Kids 12″, alloy
|
Hubs |
nutted, 16h
|
Spokes |
14g
|
Tyres |
Innova IA-2094, 12×2.25″
|
Weight |
~10.25kg
|
Download PDF
Additional information
color | Black, Blue, Red |
---|
SIZING GUIDE AND GEOMETRY

XS (27.5″) | S (27.5″) | S (29″) | M (27.5″) | M (29″) | L (29″) | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 32512.8 | 36514.4 | 37014.6 | 40515.9 | 42016.5 | 45017.7 |
B | Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) (inch) | 54221.3 | 57122.5 | 57022.4 | 59423.4 | 59023.2 | 61024 |
D | Head Tube Length (mm) (inch) | 953.7 | 1003.9 | 903.5 | 1104.3 | 953.7 | 1054.1 |
E | Head Tube Angle (degrees) | 68.0° | 68.0° | 68.5° | 68.0° | 68.5° | 68.5° |
F | Fork Rake (mm) (inch) | 401.6 | 421.7 | 512 | 421.7 | 512 | 512 |
G | Trail (mm) (inch) | 1024 | 98.93.9 | 94.33.7 | 98.93.9 | 94.33.7 | 94.33.7 |
H | Wheelbase (mm) (inch) | 107242.2 | 110443.5 | 111944.1 | 112844.4 | 113944.8 | 116045.7 |
I | Chain Stay Length (mm) (inch) | 44017.3 | 44017.3 | 45517.9 | 44017.3 | 45517.9 | 45517.9 |
J | Bottom Bracket Drop (mm) (inch) | 401.6 | 451.8 | 552.2 | 451.8 | 552.2 | 552.2 |
K | Stack (mm) (inch) | 55421.8 | 57922.8 | 59623.5 | 58823.1 | 60123.7 | 61024 |
L | Reach (mm) (inch) | 38315.1 | 40515.9 | 39915.7 | 42516.7 | 41816.5 | 43517.1 |
M | Stand Over Height (mm) (inch) | 66326.1 | 68627 | 70527.8 | 70827.9 | 73729 | 75729.8 |
N | Handlebar Width (mm) (inch) | 73028.7 | 75029.5 | 75029.5 | 75029.5 | 75029.5 | 75029.5 |
O | Stem Length (mm) (inch) | 401.6 | 401.6 | 401.6 | 502 | 502 | 502 |
P | Crank Length (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 1706.7 | 1756.9 |
Q | Wheel Size | 27.5″ | 27.5″ | 29″ | 27.5″ | 29″ | 29″ |
TECHS & FEATURES
Be the first to review “LIV ADORE 12”
Vendor Information
- Vendor: admin-shop
- No ratings found yet!
-
New ArrivalAdd to cartQuick View
-
-70%Add to cartQuick View
-
New Arrival-50%Add to cartQuick ViewBike, CROSS & GRAVEL BIKES, Gravel, NEW COLLECTION 2025, Performance & Racing, ROAD BIKES
Revolt 0
$1,696.00$848.00 -
New ArrivalAdd to cartQuick View
Reviews
There are no reviews yet.