New Arrival
-25%
Animator C/B 12
Original price was: $296.00.$222.00Current price is: $222.00.
Model: 2022
- Description
- Additional information
- SIZING GUIDE AND GEOMETRY
- TECHS & FEATURES
- Reviews (0)
- More Products
Description
Nothing beats the joy of riding your first pedal bike. This two-wheeler comes with removable training wheels and makes it easy for kids to fall in love with cycling.
KEY PERFORMANCE FACTORS
| Sizes |
One size
|
| Colors |
Black
|
| Frame |
ALUXX-grade aluminium
|
| Fork |
High-tensile steel
|
| Shock | N/A |
| Handlebar |
Giant Kids, middle high, 500mm width |
| Seatpost |
alloy, 25.4x180mm |
| Saddle |
Giant Kids |
| Pedals |
platform
|
| Shifters |
N/A
|
| Front Derailleur |
N/A
|
| Rear Derailleur |
N/A
|
| Brakes |
coaster |
| Brake Levers |
N/A |
| Cassette |
16t |
| Chain |
KMC C410 |
| Crankset |
alloy forged, 26t, 70mm |
| Bottom Bracket |
sealed cartridge |
| Rims |
Giant Kids 12″, alloy
|
| Hubs |
nutted, 16h |
| Spokes |
14g
|
| Tyres |
Innova IA-2094, 12×2.25″ |
| Extras |
training wheels, bell, protective pad
|
| Weight |
~8.2kg
|
Download PDF
Additional information
| color | Black, Blue, Red |
|---|
SIZING GUIDE AND GEOMETRY

| XS (27.5″) | S (27.5″) | S (29″) | M (27.5″) | M (29″) | L (29″) | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 32512.8 | 36514.4 | 37014.6 | 40515.9 | 42016.5 | 45017.7 |
| B | Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| C | Top Tube Length (mm) (inch) | 54221.3 | 57122.5 | 57022.4 | 59423.4 | 59023.2 | 61024 |
| D | Head Tube Length (mm) (inch) | 953.7 | 1003.9 | 903.5 | 1104.3 | 953.7 | 1054.1 |
| E | Head Tube Angle (degrees) | 68.0° | 68.0° | 68.5° | 68.0° | 68.5° | 68.5° |
| F | Fork Rake (mm) (inch) | 401.6 | 421.7 | 512 | 421.7 | 512 | 512 |
| G | Trail (mm) (inch) | 1024 | 98.93.9 | 94.33.7 | 98.93.9 | 94.33.7 | 94.33.7 |
| H | Wheelbase (mm) (inch) | 107242.2 | 110443.5 | 111944.1 | 112844.4 | 113944.8 | 116045.7 |
| I | Chain Stay Length (mm) (inch) | 44017.3 | 44017.3 | 45517.9 | 44017.3 | 45517.9 | 45517.9 |
| J | Bottom Bracket Drop (mm) (inch) | 401.6 | 451.8 | 552.2 | 451.8 | 552.2 | 552.2 |
| K | Stack (mm) (inch) | 55421.8 | 57922.8 | 59623.5 | 58823.1 | 60123.7 | 61024 |
| L | Reach (mm) (inch) | 38315.1 | 40515.9 | 39915.7 | 42516.7 | 41816.5 | 43517.1 |
| M | Stand Over Height (mm) (inch) | 66326.1 | 68627 | 70527.8 | 70827.9 | 73729 | 75729.8 |
| N | Handlebar Width (mm) (inch) | 73028.7 | 75029.5 | 75029.5 | 75029.5 | 75029.5 | 75029.5 |
| O | Stem Length (mm) (inch) | 401.6 | 401.6 | 401.6 | 502 | 502 | 502 |
| P | Crank Length (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 1706.7 | 1756.9 |
| Q | Wheel Size | 27.5″ | 27.5″ | 29″ | 27.5″ | 29″ | 29″ |
TECHS & FEATURES

Be the first to review “Animator C/B 12”
-
-41%
Add to cartQuick ViewWheelSystemsCADEX 36 Disc Tubeless Bicycle Wheels
Original price was: $2,132.00.$1,250.00Current price is: $1,250.00. -
New Arrival-50%
Add to cartQuick ViewBIKE GEAR, Bottles & CagesGIANT BOTTLE CLEANSPRING 750CC TRASPARENT
Original price was: $8.60.$4.30Current price is: $4.30. -
Add to cartQuick View -
New Arrival
Add to cartQuick View -
New Arrival
Add to cartQuick View -
New Arrival-25%
Add to cartQuick ViewBIKE GEAR, LocksGiant Surelock Flex Combo 12
Original price was: $14.60.$10.95Current price is: $10.95.





Reviews
There are no reviews yet.