Get Up to 40% OFF New-Season Styles * Limited time only.

Adore C/B 16

New Arrival
-25%

Adore C/B 16

$300.00 $225.00

Model: 2024

Category:

Description

Let your young rider’s imagination soar with the Adore 16, a perfect stepping stone into the world of biking adventures. Designed for endless fun and confidence-building, this lightweight and vibrant bike opens up a world of exploration and joy on two wheels.

KEY PERFORMANCE FACTORS

Lightweight

ALUXX-grade aluminium frame material and innovative fork design come together to keep her bike light and easy to pedal.

Intuitive

Singlespeed drivetrain and smaller grips keep it easy for her to learn and feel comfortable behind the wheel.

Safe

Easy balance tyres, training wheels and a low standover height allow for safe manoeuvring.

Sizes
one size
Colors
Lunar
Frame
ALUXX-grade aluminium
Fork
High-tensile steel
Shock N/A
Handlebar
Giant Kids, middle high
Grips
Giant Kids
Stem
Alloy quill, 22.2x40mm
Seatpost
Alloy, 25.4x200mm
Saddle
Liv Kids
Pedals
Platform
Shifters
N/A
Front Derailleur N/A
Rear Derailleur
N/A
Brakes
Fr: Handbrake Rr: Coaster
Brake Levers
Alloy junior, adjustable reach
Cassette
18t
Chain
KMC C410
Crankset
steel forged, 28t, 89mm
Bottom Bracket
Sealed cartridge
Rims
Giant Kids 16″, alloy
Hubs
Nutted, 20h
Spokes
14g
Tyres
Giant, 16×2.25″
Extras
Training wheels, bell, basket, protective pad
Weight
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.

Download PDF

Additional information

color

Black, Blue, Red

SIZING GUIDE AND GEOMETRY

XS (27.5″) S (27.5″) S (29″) M (27.5″) M (29″) L (29″)
A Seat Tube Length (mm) (inch) 32512.8 36514.4 37014.6 40515.9 42016.5 45017.7
B Seat Tube Angle (degrees) 74.0° 74.0° 74.0° 74.0° 74.0° 74.0°
C Top Tube Length (mm) (inch) 54221.3 57122.5 57022.4 59423.4 59023.2 61024
D Head Tube Length (mm) (inch) 953.7 1003.9 903.5 1104.3 953.7 1054.1
E Head Tube Angle (degrees) 68.0° 68.0° 68.5° 68.0° 68.5° 68.5°
F Fork Rake (mm) (inch) 401.6 421.7 512 421.7 512 512
G Trail (mm) (inch) 1024 98.93.9 94.33.7 98.93.9 94.33.7 94.33.7
H Wheelbase (mm) (inch) 107242.2 110443.5 111944.1 112844.4 113944.8 116045.7
I Chain Stay Length (mm) (inch) 44017.3 44017.3 45517.9 44017.3 45517.9 45517.9
J Bottom Bracket Drop (mm) (inch) 401.6 451.8 552.2 451.8 552.2 552.2
K Stack (mm) (inch) 55421.8 57922.8 59623.5 58823.1 60123.7 61024
L Reach (mm) (inch) 38315.1 40515.9 39915.7 42516.7 41816.5 43517.1
M Stand Over Height (mm) (inch) 66326.1 68627 70527.8 70827.9 73729 75729.8
N Handlebar Width (mm) (inch) 73028.7 75029.5 75029.5 75029.5 75029.5 75029.5
O Stem Length (mm) (inch) 401.6 401.6 401.6 502 502 502
P Crank Length (mm) (inch) 1656.5 1656.5 1706.7 1706.7 1706.7 1756.9
Q Wheel Size 27.5″ 27.5″ 29″ 27.5″ 29″ 29″

TECHS & FEATURES

Reviews

There are no reviews yet.


Be the first to review “Adore C/B 16”

Vendor Information

You've just added this product to the cart: